Welcome to Columbia Convent Institute |
>> | Fee Structure |
FEE STRUCTURE OF SESSION 2024-2025 |
|||||||
CLASS | REG. & ENTRENCE FEE | ADMISSION CHARGE | MONTHLY FEE | QUARTERLY FEE | EXAM FEE (ANNUALLY) | ACTIVITY & SPORTS FEE | SCIENCE FEE (ANNUALLY) |
NURSERY TO UKG | 1000/- | 10000/- | 3000/- | 9000/- | 2000/- | 3000/- | NIL |
I | 1000/- | 10000/- | 3200/- | 9600/- | 2000/- | 3000/- | NIL |
II | 1000/- | 10000/- | 3400/- | 10200/- | 2000/- | 3000/- | NIL |
III | 1000/- | 10000/- | 3600/- | 10800/- | 2000/- | 3000/- | NIL |
IV | 1000/- | 10000/- | 3800/- | 11400/- | 2000/- | 3000/- | NIL |
V | 1000/- | 10000/- | 4000/- | 12000/- | 2000/- | 3000/- | NIL |
VI | 1000/- | 10000/- | 4200/- | 12600/- | 2000/- | 3000/- | NIL |
VII | 1000/- | 10000/- | 4200/- | 12600/- | 2000/- | 3000/- | NIL |
VIII | 1000/- | 10000/- | 4200/- | 12600/- | 2000/- | 3000/- | NIL |
IX | 1000/- | 10000/- | 4500/- | 13500/- | 2000/- | 3000/- | NIL |
XI-SCIENCE | 1000/- | 10000/- | 5000/- | 15000/- | 2000/- | 3000/- | 2500/- |
XI-COMMERCE | 1000/- | 10000/- | 5000/- | 15000/- | 2000/- | 3000/- | NIL |
XI-HUMANITY | 1000/- | 10000/- | 5000/- | 15000/- | 2000/- | 3000/- | NIL |
Messages Board | |
© 2024 Columbia Convent Institute. All rights reserved. Development by Airygod | visitor : 1883 |